| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | Tagore Public School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1730767 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 11111 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Tagore Public School Nimbi Jodha Nagaur,341316 Rajasthan |
| 5. | PRINCIPAL NAME & QUALIFICATION | Nitu Sharma M.A,B.Ed,CTET) |
| 6. | SCHOOL EMAIL ID | tagore_nimbijodhan@yahoo.in |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 9928182574 (+91) 7073252574 (M) |
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 9. | MANDATORY DISCLOSURE DETAILS | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR List | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 83 | 83 | 100% | All passed |
| 2. | 2021-22 | 74 | 74 | 100% | All passed |
| 3. | 2020-21 | 61 | 61 | 100% | All passed |
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| - | - | - | - | - | Not applicable |
| - | - | - | - | - | Not applicable |
| - | - | - | - | - | Not applicable |
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |Mrs.Nitu Sharma |7073252574 M.A,B.Ed,CTET | Experience: 19 years |
| 2. | NUMBER OF TEACHERS | 41 |
| PGT | 00 | |
| TGT | 19 | |
| PRT | 19 | |
| NTT | 1 | |
| PET | 2 | |
| Non Teaching | 6 | |
| 3. | TEACHER/ SECTION RATIO | 1:1•41 |
| 4. | SPECIAL EDUCATOR DETAILS | Mrs.Geetika Agarwal,8905574670 |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Mr manoj Singh, 9509047471 |
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 9550 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 1 room (66 * 80 square mtr.)
5 rooms (53 * 83 square mtr.) 15 rooms (51 * 94 square mtr.) 10 rooms (46 * 40 square mtr.) 1 room (37 * 08 square mtr.) 5 rooms (33 * 37 square mtr.) 9 rooms (29 * 65 square mtr.) |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 labs x (53.83 square mtr.) |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 18 |
| 6. | NUMBER OF BOY’S TOILETS | 25 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |